The AirCurve 10 VAuto with WiFi revolutionizes sleep apnea therapy by combining advanced BiLevel technology with smart, user-friendly features. Reference number 37212, this device is designed to provide exceptional comfort and effective treatment for patients with sleep apnea. The AirCurve 10 VAuto adapts pressure levels on a breath-by-breath basis, ensuring patients receive the precise therapy needed throughout the night. With built-in WiFi, users can easily share data with their healthcare providers, enabling better management of their condition. Additionally, the integrated HumidAir humidifier and Climate Control technology work together to maintain a comfortable therapy environment, reducing common side effects such as dryness or congestion.
Product Key Features
- Adaptive Ventilation: Adjusts pressure support to meet your changing needs.
- Easy-Breathe Motor: Offers a quiet and restful night’s sleep.
- Built-in HumidAir Humidifier: Provides integrated climate control for optimal comfort.
- myAir Compatibility: Allows patients to track their therapy progress online.
- SmartStart Function: Begins therapy as soon as you breathe into your mask.
Product Specification
| Specification | Detail |
|---|---|
| Product Name | AirCurve 10 VAuto |
| Reference Number | 37212 |
| Therapy Type | BiLevel CPAP |
| Connectivity | Built-in WiFi |
| Humidification | Integrated HumidAir Humidifier |
| Climate Control | Yes |
| Warranty | Yes |
| Shipping | Free within the US |
What Else is Included in the Package?
- AirCurve 10 VAuto with WiFi (Ref 37212)
- HumidAir Humidifier tub
- Climate tubing
- Power supply unit
- Carry bag
- User manual
Actualización de la Tabla: Modelos de la Serie AirCurve 10
| Modelo | Descripción | Número de Parte (SKU) |
|---|---|---|
| AirCurve 10 S | Dispositivo bilevel con presiones fijas (IPAP y EPAP) para soporte constante. | 37213 |
| AirCurve 10 ST | Incluye frecuencia respiratoria de respaldo para insuficiencia respiratoria central o neuromuscular. | 37214 (sin HumidAir), 37306 (con HumidAir) |
| AirCurve 10 ST-A | Modos avanzados de ventilación, incluyendo iVAPS, para necesidades respiratorias complejas. | 28260 |
| AirCurve 10 ASV | Trata apnea central del sueño (CSA) y respiración de Cheyne-Stokes con ajustes en tiempo real. | 37215 |
| AirCurve 10 VAuto | Ajusta automáticamente presiones (IPAP y EPAP) para apnea obstructiva del sueño (OSA). | 37211 (Estándar), 37212 (con HumidAir) |
| AirCurve 10 VAuto Card-to-Cloud | Ofrece ajuste bilevel automático con datos en tarjeta SD para carga manual. | 37383 |
Comparison Table:
| Feature | AirSense 10 BiPAP | AirSense 11 BiPAP | Luna G3 BiPAP |
|---|---|---|---|
| Pressure Adjustment | Auto-adjusting (IPAP/EPAP) | Auto-adjusting (IPAP/EPAP) | Auto-adjusting (IPAP/EPAP) |
| Mask Compatibility | F20 (Included) | N20 (Bundle) | Compatible with various masks |
| Humidifier | Integrated HumidAir | Integrated HumidAir | Built-in Heated Humidifier |
| Noise Level | Whisper quiet | Whisper quiet | Quiet operation |
| Smart Features | EPR, AutoRamp, SmartStart | SmartStart, MyAir app | Reslex Relief, Pre-Heat |
| Weight | 2.75 lbs | 2.5 lbs | 3.75 lbs |
| Display | Standard LCD | Touchscreen LCD | Color LCD |
| Price and Link | $1219 Buy here | $1595 Buy here | $990 Buy here |
| Model Name |
FAQs
- What makes the AirCurve 10 VAuto unique?
- It features BiLevel technology with wireless connectivity for personalized therapy and easy data sharing.
- Can I use the device without WiFi?
- Yes, WiFi is for data sharing and remote monitoring, but the device operates fully without it.
- Is the device covered by warranty?
- Yes, the AirCurve 10 VAuto comes with a manufacturer’s warranty.
- How do I track my therapy progress?
- With myAir compatibility, you can easily monitor your therapy, including usage hours, events per hour, and mask fit.
Español

















