Oxlife Liberty2 Portable Oxygen Concentrator (Open Box)
Continuous 0.5–2.0 LPM + Pulse 1–10
This Oxlife Liberty2 Portable Oxygen Concentrator (Open Box) is a brand-new unit that has never been used on a patient.
It was opened strictly for photography, media content, and video demonstrations—not for clinical use, rental, or testing.
Because the package was opened, you receive a massive $700 USD discount, making this one of the best-value continuous-flow POCs available today.
With continuous flow from 0.5 to 2.0 LPM and pulse settings 1–10 (8–80 mL), the Liberty2 offers one of the widest therapy ranges in the portable category—perfect for users who need higher flows without sacrificing mobility.
At only 6.36 lb and FAA-approved, it’s ideal for daily use, travel, appointments, and long trips. Charging is fast (<2.5 hours), and real-world battery runtime reaches up to ~4.5 hours depending on your setting.
A color LCD, simple keypad, and DNA® connectivity (where enabled) make it one of the most user-friendly advanced portable concentrators on the market.
⭐ Why This Open Box Unit Is a Smart Deal
-
Save $700 USD instantly
-
Never used — only opened for product photography & media
-
Safe, clean, and verified by American Oxygen technicians
-
Full performance and warranty identical to new units
-
Ideal for upgrading to a continuous-flow POC at a lower cost
Key Features (At a Glance)
| Feature | Liberty2 Details |
|---|---|
| Flow Modes | Continuous 0.5–2.0 LPM (0.25 steps); Pulse 1–10 |
| Bolus Range | 8–80 mL |
| Weight | 6.36 lb (2.88 kg) |
| Noise | ~44–52 dBA |
| Runtime | Up to ~4.5 hours |
| Recharge | < 2.5 hours (AC/DC typical) |
| Travel | FAA-approved + Airplane Mode |
| Purity | 87–95% at all settings |
| Connectivity | DNA® capable |
| Power | AC 100–240V / DC 11.5–15V |
Detailed Specifications
| Specification | Details |
|---|---|
| Part Number | 800-0007-1V |
| Size | 10″ H × 9″ W × 3.5″ D |
| Weight | 6.36 lb (2.88 kg) |
| Oxygen Purity | 87–95% (all settings) |
| Flow Range – Continuous | 0.5–2.0 LPM (0.25 increments) |
| Flow Range – Pulse Dose | Settings 1–10 (8–80 mL) |
| Noise Level | ~44–52 dBA |
| AC Power | 100–240 V, 50/60 Hz, 2.5 A |
| DC Power | 11.5–15 V (10 A recommended) |
| Operating Temperature | 50–104 °F (10–40 °C) |
| Maximum Altitude | 0–13,123 ft (0–4,000 m) |
| Recharge Time | < 2.5 hours (typical AC/DC) |
| Warranty | 3-year device; 1-year battery & power supply |
Battery Runtime — Typical (1 Battery)
Pulse Dose Mode
| Pulse Setting | Approx. Runtime |
|---|---|
| 1 | ~4.5 h |
| 2 | ~3.8 h |
| 3 | ~3.0 h |
| 4 | ~2.4 h |
| 5 | ~2.0 h |
| 6 | ~1.7 h |
| 7 | ~1.5 h |
| 8 | ~1.3 h |
| 9 | ~1.1 h |
| 10 | ~1.0 h |
Continuous Flow Mode
| LPM | Approx. Runtime |
|---|---|
| 0.5 | ~3.2 h |
| 0.75 | ~2.6 h |
| 1.0 | ~2.2 h |
| 1.25 | ~1.8 h |
| 1.5 | ~1.5 h |
| 1.75 | ~1.3 h |
| 2.0 | ~1.1 h |
⚡ Charging Time (Typical)
| Method | Time (0–100%) |
|---|---|
| AC power (device) | < 2.5 h per battery |
| DC vehicle (device) | 2.0–2.5 h |
| External single-bay charger | 1.5–2.5 h |
What’s in the Open Box
All items included are unused, only opened for staging/photos.
-
Oxlife Liberty2 Portable Oxygen Concentrator
-
Rechargeable Li-ion battery
-
AC power supply (800-1083)
-
DC vehicle power cord (800-1079)
-
Carry bag + accessory pouch
-
User manual
Español
































Reviews
There are no reviews yet.