Oxlife Liberty2 Portable Oxygen Concentrator — 2.0 LPM Continuous + Pulse 1–10
Lightweight, FAA-approved portability with smart monitoring and fast charging
Built for patients who want true mobility without sacrificing therapy range, the O2 Concepts Oxlife Liberty2 delivers continuous flow 0.5–2.0 LPM and pulse settings 1–10 (8–80 mL bolus). At just 6.36 lb, it’s easy to carry for daily errands, clinic visits, or trips—and it’s FAA-approved with a dedicated Airplane Mode.
A bright color LCD and simple keypad make changes fast. Charging is quick (typically < 2.5 hours per battery via AC/DC), and runtime reaches up to ~4.5 hours depending on setting. DNA® connectivity (where enabled) supports proactive checks and performance insights.
Key Features (at a glance)
| Feature | Liberty2 Detail |
|---|---|
| Flow Modes | Continuous 0.5–2.0 LPM (0.25 steps); Pulse 1–10 (8–80 mL) |
| Weight | 6.36 lb (2.88 kg) |
| Noise | ~44–52 dBA (by setting) |
| Battery | Up to ~4.5 h (setting-dependent); < 2.5 h typical recharge |
| Display | Color LCD + simple keypad |
| Travel | FAA-approved, Airplane Mode |
| Purity | 87–95% at all settings |
| Monitoring | DNA® Technology capable |
| Power | AC 100–240 V and DC 11.5–15 V included |
Detailed Specifications
| Spec | Details |
|---|---|
| Part Number | 800-0007-1V |
| Size | 10″ H × 9″ W × 3.5″ D |
| Weight | 6.36 lb (2.88 kg) |
| Oxygen Purity | 87–95% (all settings) |
| Flow Settings | Continuous 0.5–2.0 LPM (0.25 increments); Pulse 1–10 (8–80 mL) |
| Noise Level | ~44–52 dBA |
| AC Power | 100–240 V, 50/60 Hz, 2.5 A |
| DC Power | 11.5–15 V, 10 A recommended |
| Operating Temp | 50–104 °F (10–40 °C) |
| Altitude | 0–13,123 ft (0–4,000 m) |
| Recharge Time | < 2.5 h (AC/DC typical) |
| Warranty | 3 yr device; 1 yr battery & power supply |
Battery Runtime — Liberty2 (Typical, 1 Battery)
Real-world battery life varies with breathing rate, temperature, altitude, device age, and cannula length. Values below are typical estimates to help planning.
Pulse Dose
| Pulse Setting | Approx. Runtime |
|---|---|
| 1 | ~4.5 h |
| 2 | ~3.8 h |
| 3 | ~3.0 h |
| 4 | ~2.4 h |
| 5 | ~2.0 h |
| 6 | ~1.7 h |
| 7 | ~1.5 h |
| 8 | ~1.3 h |
| 9 | ~1.1 h |
| 10 | ~1.0 h |
Continuous Flow
| Continuous (LPM) | Approx. Runtime |
|---|---|
| 0.5 | ~3.2 h |
| 0.75 | ~2.6 h |
| 1.0 | ~2.2 h |
| 1.25 | ~1.8 h |
| 1.5 | ~1.5 h |
| 1.75 | ~1.3 h |
| 2.0 | ~1.1 h |
Charging Time (Typical)
| Charging Method | Time (0–100%) |
|---|---|
| AC wall power (device) | ~< 2.5 h per battery |
| DC vehicle power (device) | ~2.0–2.5 h (engine ON recommended) |
| Single-Bay Desktop Charger (external) | ~1.5–2.5 h per battery |
Pro tips: Keep the unit in a cool, ventilated place while charging; lower flow settings charge batteries faster while in use.
What’s in the Box
-
Oxlife Liberty2 Portable Oxygen Concentrator
-
Rechargeable Li-ion battery
-
AC power supply (800-1083)
-
DC vehicle power cord (800-1079)
-
Multifunction carry bag + accessory pouch
-
User manual
Oxlife Liberty vs. Liberty2 — Quick Comparison
| Feature | Oxlife Liberty | Liberty2 |
|---|---|---|
| Continuous Flow | 0.5–1.5 LPM | 0.5–2.0 LPM |
| Pulse Settings | 1–9 (8–75 mL) | 1–10 (8–80 mL) |
| Weight | 6.36 lb | 6.36 lb |
| Battery Runtime | Up to ~4.5 h | Up to ~4.5 h |
| Recharge | < 2.5 h | < 2.5 h |
| FAA | Yes | Yes |
| Connectivity | DNA (select models) | DNA standard |
Takeaway: Liberty2 extends continuous flow to 2.0 LPM and adds Pulse 10, widening clinical applicability while keeping the same portable footprint.
FAQs
1) How long does the Liberty2 battery last?
Up to ~4.5 hours on lower pulse settings; see the runtime tables above for typical estimates by setting.
2) Can I use it on the plane?
Yes. Liberty2 is FAA-approved. Use Airplane Mode to disable wireless signals per airline policy and carry enough charged batteries for the trip plus reserve.
3) Is it quiet?
Operation is about 44–52 dBA (setting-dependent), suitable for home, clinic, and travel.
4) Will DNA® connectivity work with my unit?
Models equipped with DNA® support remote monitoring/diagnostics (availability varies by region/provider setup).
5) What’s the warranty?
3-year device warranty; 1-year battery and power accessories.
Español

































Joe –
This unit has met the medical requirement it was prescribed for. The dual capability with up to 10 pulse settings and 2 LPM continuous flow makes it a very capable portable concentrator. It performs consistently and gives peace of mind, because you never know when you may need that extra capacity.